Here is the Anime Adventures Tier List as ranked from the highest to the lowest. You should utilize effective units when defending against enemy waves.
Anime Adventures was developed on the Roblox platform by Gomu. This tier list should indicate to you the strongest units and tiers in the game.
Anime Adventures Units Tier List
You are allowed to go with a few numbers of units in any level fight. It is also smart to prioritize using resources and train units that are of a higher tier. The Anime Adventures Tier list is as follows:
ALSO SEE: Ro Ghoul Script
UNIT | TIER | RARITY | TYPE |
---|---|---|---|
Daky | S+ | Secret | Ground |
Flamingo | S+ | Secret | Ground |
Homuru | S+ | Secret | Ground |
JIO (Over Heaven) | S+ | Secret | Hybrid |
Merlyn (Infinity) | S+ | Secret | Ground |
Lord Boron | S+ | Secret | Ground |
Aizo (Final) | S+ | Mythical | Ground |
Dezu (Blackwhip) | S+ | Mythical | Ground |
Endeavor | S+ | Mythical | Ground |
Hanje | S+ | Mythical | Hill |
Fuji | S+ | Mythical | Hill |
Goju | S+ | Mythical | Ground |
Golden Freezo | S+ | Mythical | Hill |
Gyutaru | S+ | Mythical | Ground |
Haze | S+ | Mythical | Ground |
Itochi (Susanoo) | S+ | Mythical | Ground |
Kyoka | S+ | Mythical | Ground |
Lao (Heart) | S+ | Mythical | Ground |
Luffo (Bounce) | S+ | Mythical | Ground |
Mamy | S+ | Mythical | Ground |
Melio (Assault) | S+ | Mythical | Ground |
Metal Knight | S+ | Mythical | Hill |
Navi | S+ | Mythical | Hybrid |
Pride (The One) | S+ | Mythical | Ground |
Puchi | S+ | Mythical | Ground |
Raylay | S+ | Mythical | Ground |
Ria | S+ | Mythical | Hill |
Saby | S+ | Mythical | Ground |
Unohona | S+ | Mythical | Ground |
Sayako | S+ | Mythical | Ground |
Sukuno | S+ | Mythical | Ground |
Tango | S+ | Mythical | Ground |
Tatsumiki | S+ | Mythical | Ground |
Yoshina | S+ | Mythical | Ground |
Bulmy | S+ | Legendary | Ground + Farm |
Denjy | S | Secret | Ground |
Getu | S | Secret | Ground |
Jelly | S | Secret | Hybrid |
Kisoko (Bankai) | S | Secret | Ground |
Lulu | S | Secret | Ground |
Piccoru (Fusion) | S | Secret | Ground |
Shisu | S | Secret | Ground |
Veko | S | Secret | Ground |
Yamomoto | S | Secret | Ground |
Akena | S | Mythical | Ground |
Akin | S | Mythical | Ground |
All Force | S | Mythical | Ground |
Angel | S | Mythical | Ground |
Asto | S | Mythical | Ground |
Bakugo (Explosion) | S | Mythical | Ground |
Brulo | S | Mythical | Ground |
Carrot | S | Mythical | Ground |
Cel (SUPER PERFECT) | S | Mythical | Hill |
Chainsaw | S | Mythical | Ground |
Coyote (Primera) | S | Mythical | Ground |
Dany (Creation) | S | Mythical | Ground |
Emili | S | Mythical | Ground |
Ezra | S | Mythical | Ground |
Geno (Overdrive) | S | Mythical | Ground |
Gone (Adult) | S | Mythical | Ground |
Gray | S | Mythical | Ground |
Greed (Hunt) | S | Mythical | Ground |
Hawk | S | Mythical | Hill |
Ichi (Final Dusk) | S | Mythical | Ground |
Itadoki | S | Mythical | Ground |
Jokujo (The World) | S | Mythical | Ground |
Kent | S | Mythical | Ground |
King (Sloth) | S | Mythical | Hill |
Kizzua (Whirlwind) | S | Mythical | Ground |
Kuneko | S | Mythical | Ground |
Madoko | S | Mythical | Hill |
Marada | S | Mythical | Ground |
Meruam | S | Mythical | Hybrid |
Mirka | S | Mythical | Ground |
Natzo | S | Mythical | Ground |
Nejiri | S | Mythical | Hill |
Oshy | S | Mythical | Ground |
Red Scar | S | Mythical | Ground |
Shigaruko | S | Mythical | Ground |
Soi Fan | S | Mythical | Hill |
Sonic | S | Mythical | Ground |
Sosuke (Hebi) | S | Mythical | Ground |
Todorro (Half) | S | Mythical | Ground |
Toshin | S | Mythical | Hybrid |
Usoap (Timeskip) | S | Mythical | Hybrid |
Vegita (Super) | S | Mythical | Ground |
Weather | S | Mythical | Hybrid |
Fire Fist | A | Secret | Hill |
Ice Queen | A | Secret | Ground |
Ichi (Full Hollow) | A | Secret | Ground |
Kit (Evolved) | A | Secret | Ground |
Luci | A | Secret | Ground + Summoner |
Renzi | A | Secret | Ground |
Akano | A | Mythical | Hill |
Android 21 | A | Mythical | Hill |
Aokijo | A | Mythical | Ground |
Ariva | A | Mythical | Ground |
Bang | A | Mythical | Ground |
Broke | A | Mythical | Ground |
Diavoro | A | Mythical | Ground |
Ermo | A | Mythical | Ground |
Ghacco | A | Mythical | Ground |
Ging | A | Mythical | Ground |
Gowthy (Invasion) | A | Mythical | Ground |
Inuyashu | A | Mythical | Ground |
Ipo | A | Mythical | Ground |
Jolyna | A | Mythical | Ground |
Julio | A | Mythical | Ground |
Kenpaki | A | Mythical | Ground |
Kisoko | A | Mythical | Ground |
Kobeno | A | Mythical | Ground |
Levy | A | Mythical | Hill |
Lucky | A | Mythical | Ground |
Megomu | A | Mythical | Ground |
Mochi | A | Mythical | Ground |
Moriu | A | Mythical | Ground |
Neteru | A | Mythical | Ground |
Noel | A | Mythical | Ground |
Noruto (Beast Cloak) | A | Mythical | Ground |
Peruna | A | Mythical | Hill |
Pito | A | Mythical | Ground |
Power | A | Mythical | Ground |
Saicky | A | Mythical | Hill |
Snake Princess | A | Mythical | Ground |
Super Chunks | A | Mythical | Ground |
Tatsumo | A | Mythical | Ground |
Thor | A | Mythical | Ground |
Toby | A | Mythical | Ground |
Uru (Antithesis) | A | Mythical | Hill |
Vas | A | Mythical | Ground |
Whitehair | A | Mythical | Ground |
Yamo | A | Mythical | Ground |
Yono | A | Mythical | Hill |
Yuto | A | Mythical | Ground |
Blackhair | A | Legendary | Ground |
Erein | A | Legendary | Ground + Summoner |
JIO | A | Legendary | Ground |
Orwin | A | Legendary | Hybrid + Summoner |
Wenda | A | Legendary | Hybrid |
Zeike | A | Legendary | Hill |
Speedcart | A | Epic | Ground + Farm |
Aizo | B | Mythical | Ground |
Armein | B | Mythical | Ground |
Blue Devil | B | Mythical | Ground |
Crush | B | Mythical | Ground |
Eta | B | Mythical | Ground |
Future Guhon | B | Mythical | Ground |
Haka | B | Mythical | Ground |
Hie | B | Mythical | Ground |
Hime | B | Mythical | Ground |
Juozu | B | Mythical | Ground |
Kit | B | Mythical | Ground |
Mist Ninja | B | Mythical | Ground |
Renkoko | B | Mythical | Ground |
Tarata | B | Mythical | Ground |
Ulquiro | B | Mythical | Ground |
Agony | B | Legendary | Ground |
Cel (Semi-Perfect) | B | Legendary | Hill |
Gone | B | Legendary | Ground |
Hisova | B | Legendary | Ground |
Kazeki (Centipede) | B | Legendary | Ground |
Kazoru | B | Legendary | Hill |
Mecha Freezo | B | Legendary | Hill |
Noruto (Demon Cloak) | B | Legendary | Ground |
Ruki | B | Legendary | Ground |
Shingo | B | Legendary | Ground |
Togu | B | Legendary | Ground |
Touci | B | Legendary | Ground |
Kumo | C | Mythical | Ground |
Akoku | C | Legendary | Ground |
Chunks | C | Legendary | Ground |
Dabo | C | Legendary | Ground |
Gajule | C | Legendary | Ground |
Getan | C | Legendary | Ground |
Goko Blue | C | Legendary | Ground |
Grim Jaw | C | Legendary | Ground |
Itochi | C | Legendary | Hill |
Jiorno | C | Legendary | Ground |
Juvy | C | Legendary | Ground |
Magnu | C | Legendary | Ground |
Mivawk | C | Legendary | Ground |
Nightmare Luffo | C | Legendary | Ground |
Nobaba | C | Legendary | Hill |
Norro | C | Legendary | Ground |
Bakayua | C | Epic | Ground |
Cel (Imperfect) | C | Epic | Hill |
Croc | C | Epic | Ground |
Gaaro | C | Epic | Ground |
Ichi (Masked) | C | Epic | Ground |
Jokujo | C | Epic | Ground |
Karyoin | C | Epic | Hill |
Kizzua | C | Epic | Ground |
Lao | C | Epic | Ground |
Luffo (Marine’s Ford) | C | Epic | Ground |
Todorro | C | Epic | Ground |
Goko Black | D | Legendary | Hill |
Freezo (Final) | D | Epic | Hill |
Geno | D | Epic | Hill |
Inosoku | D | Epic | Ground |
Kazashu | D | Epic | Ground |
Piccoru | D | Epic | Ground |
Underhaul | D | Epic | Ground |
Zennu | D | Epic | Ground |
Aman | F | Rare | Ground |
Bakugo | F | Rare | Ground |
Dezu | F | Rare | Ground |
Goko | F | Rare | Ground |
Ichi | F | Rare | Ground |
Johna | F | Rare | Ground |
Josuka | F | Rare | Ground |
Kazeki | F | Rare | Ground |
Krillo | F | Rare | Hill |
Luffo | F | Rare | Ground |
Nezuka | F | Rare | Ground |
Noruto | F | Rare | Ground |
Sakuro | F | Rare | Ground |
Sanjay | F | Rare | Ground |
Sosuke | F | Rare | Ground |
Tanji | F | Rare | Ground |
Urakara | F | Rare | Hill |
Usoap | F | Rare | Hill |
Vegita | F | Rare | Ground |
Zoru | F | Rare | Ground |
ALSO SEE: Anime Combat Simulator Script
Units are ranked from reviews gotten from the gamers and with other ranking statistics put up by other observers. When a unit evolution is of a higher rarity than its original unit, we ranked it differently.
Ensure to pick your units smartly before each battle and also when leveling any unit up. At the early stage of the game, you go with 4 units. At level 20, you go with 5 units while a level 50, you go with 6 units.
Unit Types And Rarity Shared
- Ground
- Hill
- Hybrid
- Farm
- Summoner
Their types here are where they can perform effectively.
5 Rarities of The Units
- Rare
- Epic
- Legendary
- Mythic
- Secret
This defines how powerful and difficult it can be to obtain a unit. Rare is easy to get while Secret is very much difficult to obtain.
How to get units in Anime Adventures
You can get more units through summoning at the NPC. From the summoning window, you can the possibility of obtaining any unit.
Conclusion
These are the best ranking of the Anime Adventures Tier List

Ken is on a mission to keep gamers informed on the latest gaming guides, hacks, and cheats that will be useful for gamers. Stay tuned for more reliable gaming updates.